Safelight Systems
EncapSulite Safelight Systems
![]() Double Lamp System |
The EncapSulite Double Lamp System provides maximum safe illumination at low cost. The units are equipped with two safelights of choice. The unit is designed for installations requiring two different safelight environments. Easy installation. 120 Volt 60 Hz. |
![]() Single Lamp System |
The EncapSulite Single Lamp System is the perfect choice for a heavy-duty wall or ceiling, mounted safelight with one lamp. Easy Installation. 120 Volt 60Hz. |
|
|
Complete Safelight Lamps Includes Filter & Camp
Polycarbonate safety sleeves for use in standard fluorescent lighting fixtures. Includes: shield, filter, lamp, and safety end caps; selection for all photographic processes; 24 inch, 48 inch or 96 inch lengths.
Complete Safelight Lamps
| Catalog Number | Description | Nanometer Spectral Limit | ||
| Size (Inch) |
Type | Safelight | ||
| 24 | GP | R10 | Standard Ortho Red | 610 |
| 48 | GP | R10 | Standard Ortho Red | 610 |
| 96 | GP | R10 | Standard Ortho Red | 610 |
| 24 | GP | R20 | Deep Ortho Red | 625 |
| 48 | GP | R20 | Deep Ortho Red | 625 |
| 96 | GP | R20 | Deep Ortho Red | 625 |
| 24 | GP | G10 | Platemaker Yellow | 475 |
| 48 | GP | G10 | Platemaker Yellow | 475 |
| 96 | GP | G10 | Platemaker Yellow | 475 |
| 24 | GP | A5ND.3 | Amber Yellow | 555 |
| 48 | GP | A5ND.3 | Amber Yellow | 555 |
| 96 | GP | A5ND.3 | Amber Yellow | 555 |
| 24 | GP | A10ND.3 | Amber | 580 |
| 48 | GP | A10ND.3 | Amber | 580 |
| 96 | GP | A10ND.3 | Amber | 580 |
| 24 | GP | AY10 | Agfaproof Yellow | 453 |
| 48 | GP | AY10 | Agfaproof Yellow | 453 |
| 96 | GP | AY10 | Agfaproof Yellow | 453 |
| 24 | GP | YG10 | Yellow Gold | 500 |
| 48 | GP | YG10 | Yellow Gold | 500 |
| 96 | GP | YG10 | Yellow Gold | 500 |
| 24 | GP | C20 | UV Daylight White | 400 |
| 48 | GP | C20 | UV Daylight White | 400 |
| 96 | GP | C20 | UV Daylight White | 400 |
| Catalog Number | Description | Nanometer Spectral Limit | ||
| Size (Inch) |
Type | Safelight | ||
| 24 | SP | V50 | Lithostar Yellow | 500 |
| 48 | SP | V50 | Lithostar Yellow |
500
|
| 96 | SP | V50 | Lithostar Yellow |
500
|
| 24 | SP | FV30 | Fuji Yellow |
530
|
| 48 | SP | FV30 | Fuji Yellow |
530
|
| 96 | SP | FV30 | Fuji Yellow |
530
|
| 24 | SP | T15S20 | Orientation Green | |
| 48 | SP | T15S20 | Orientation Green | |
| 96 | SP | T15S20 | Orientation Green | |
| 24 | SP | T20ND.75 | Blue-Green | 470-530 |
| 48 | SP | T20ND.75 | Blue-Green | 470-530 |
| 96 | SP | T20ND.75 | Blue-Green | 470-530 |
| 24 | SP | T20ND1.05 | Blue-Green | 471-528 |
| 48 | SP | T20ND1.05 | Blue-Green | 471-528 |
| 96 | SP | T20ND1.05 | Blue-Green | 471-528 |
| 24 | SP | T30ND.75 | Blue-Green | 481-522 |
| 48 | SP | T30ND.75 | Blue-Green | 481-522 |
| 96 | SP | T30ND.75 | Blue-Green | 481-522 |
| 24 | SP | T30ND1.05 | Blue-Green | 483-518 |
| 48 | SP | T30ND1.05 | Blue-Green | 483-518 |
| 96 | SP | T30ND1.05 | Blue-Green | 483-518 |
| 24 | SP | S15ND2.25 | Dark Green | 535-560 |
| 48 | SP | S15ND2.25 | Dark Green | 535-560 |
| 96 | SP | S15ND2.25 | Dark Green | 535-560 |
| 24 | SP | T40 | Green for Infrared | 470-528 |
| 48 | SP | T40 | Green for Infrared | 470-528 |
| 96 | SP | T40 | Green for Infrared | 470-528 |








